|
Playoff
Brackets Game Schedules Results Main Page |
|
Girls 16 Trophy Flight | Updated Monday, July 23 16:15 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
| TE1 121 Columbia Carrera MO | 2 | 1 | 0 | 7 | 5 | 5 | 0 | |||||||
| TE2 144 Keliix Intra MN | 2 | 1 | 0 | 7 | 5 | 5 | 0 | |||||||
| TE3 151 Mahtomedi Manik MN | 1 | 0 | 2 | 3 | -6 | 2 | 8 | |||||||
| TE4 127 PSA Spirit MN | 0 | 0 | 3 | 0 | -4 | 1 | 5 | |||||||
| ||||||||||||||
| TF1 112 Maplebrook Blast MN | 0 | 1 | 2 | 1 | -4 | 2 | 6 | |||||||
| TF2 130 Richfield Roadrunners MN | 2 | 0 | 1 | 6 | 2 | 4 | 2 | |||||||
| TF3 147 Coca Cola Mexico MX | 2 | 0 | 1 | 6 | 2 | 5 | 3 | |||||||
| TF4 153 Bismarck X-Treme ND | 1 | 1 | 1 | 4 | 0 | 4 | 4 | |||||||
| ||||||||||||||
| TG1 133 Tuscon United 85 AZ | 2 | 0 | 1 | 6 | 3 | 6 | 3 | |||||||
| TG2 116 Mpls Kickers-W MN | 2 | 0 | 1 | 6 | 0 | 4 | 4 | |||||||
| TG3 163 St. Croix Fury MN | 1 | 1 | 1 | 4 | -1 | 3 | 4 | |||||||
| TG4 164 Chan/Chaska Hawks MN | 0 | 1 | 2 | 1 | -2 | 3 | 5 | |||||||
| ||||||||||||||
| TM1 122 Bloomington Blue DevilsMN | 1 | 0 | 2 | 3 | -4 | 3 | 7 | |||||||
| TM2 168 Westside Stars White OH | 3 | 0 | 0 | 9 | 7 | 8 | 1 | |||||||
| TM3 111 Blaine Breeze MN | 2 | 0 | 1 | 6 | 0 | 4 | 4 | |||||||
| TM4 142 Woodbury Royals MN | 0 | 0 | 3 | 0 | -3 | 4 | 7 | |||||||
| ||||||||||||||
| TN1 159 Champlin Rebels-S MN | 0 | 0 | 3 | 0 | -7 | 0 | 7 | |||||||
| TN2 145 Minnetonka Mutants MN | 1 | 2 | 0 | 5 | 1 | 3 | 2 | |||||||
| TN3 146 Lifford Ladies IE | 2 | 1 | 0 | 7 | 6 | 7 | 1 | |||||||
| TN4 156 Manhasset Bullets NY | 1 | 1 | 1 | 4 | 0 | 3 | 3 | |||||||
| ||||||||||||||
| TT1 105 NSSA Titans MN | 1 | 0 | 3 | 3 | -9 | 4 | 13 | |||||||
| TT2 123 Pikes Peak Rebels CO | 4 | 0 | 0 | 12 | 13 | 14 | 1 | |||||||
| TT3 135 Lakeville Rebels MN | 2 | 1 | 1 | 7 | 5 | 8 | 3 | |||||||
| TT4 128 NESA Lightning MN | 1 | 0 | 3 | 3 | -9 | 2 | 11 | |||||||
| TT5 140 Lindenhurst Rockers IL | 1 | 1 | 2 | 4 | 0 | 3 | 3 | |||||||
| ||||||||||||||
| TU1 114 KC Select MO | 3 | 0 | 0 | 9 | 6 | 6 | 0 | |||||||
| TU2 132 Sibley Sting MN | 0 | 0 | 3 | 0 | -4 | 0 | 4 | |||||||
| TU3 118 Mpls Kickers-H MN | 2 | 0 | 1 | 6 | 1 | 2 | 1 | |||||||
| TU4 158 Forest Lake Rangers MN | 1 | 0 | 2 | 3 | -3 | 1 | 4 | |||||||
|
TW1 109 Oakville Twisters ON | 2 | 0 | 1 | 6 | 3 | 7 | 4 | TW2 167 Westside Stars Blue OH | 3 | 0 | 0 | 9 | 10 | 10 | 0 | TW3 149 Mahtomedi PSCII MN | 1 | 0 | 2 | 3 | -6 | 1 | 7 | TW4 143 Minnetonka Glauben MN | 0 | 0 | 3 | 0 | -7 | 0 | 7 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |