Boys 16 Cup Flight | Updated Monday, July 23 16:12 CDT 2001 |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I4 | FC America Omni FL |
| Tuesday | 07:50 | L4 | Carol Stream Panthers IL |
| Wednesday | 17:50 | H1 | Arsenal Blitzkrieg NE |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | K4 | 85 Wichita Warriors KS |
| Tuesday | 12:50 | H4 | Club Oryx MN |
| Wednesday | 07:50 | K3 | WSA 85 OK |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | M1 | Maplebrook Blast MN |
| Tuesday | 14:05 | L2 | FC Barrington IL |
| Wednesday | 10:20 | I4 | Lake Oswego Arsenal OR |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K1 | Princeton Hurricanes NJ |
| Tuesday | 15:20 | H4 | Wayzata Lorax MN |
| Wednesday | 12:50 | K1 | Strikers FVSC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | K1 | NY Downtown NY |
| Tuesday | 12:50 | I1 | Chicago Wind Blue IL |
| Wednesday | 07:50 | L3 | NSSA Rovers MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | M2 | Rochester Renegades MI |
| Tuesday | 15:20 | I3 | RSC Strikers WI |
| Wednesday | 16:35 | K1 | Plymouth Wings America MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I4 | Hewett School EN |
| Tuesday | 09:05 | L3 | Arsenal Blitzkrieg NE |
| Wednesday | 17:50 | H2 | Carol Stream Panthers IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I2 | Valley United Eagles MN |
| Tuesday | 07:50 | L3 | Darlington Blue GunnersON |
| Wednesday | 17:50 | F3 | Clarkston Impact 85 MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | K4 | Fuller Hamlets MA |
| Tuesday | 14:05 | J2 | WSA 85 OK |
| Wednesday | 09:05 | K1 | Club Oryx MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 09:05 | K1 | Valley United Blast CA |
| Tuesday | 16:35 | J2 | Strikers FVSC IL |
| Wednesday | 14:05 | I3 | Wayzata Lorax MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 14:05 | I2 | Schwaben AC IL |
| Tuesday | 09:05 | L1 | Clarkston Impact 85 MI |
| Wednesday | 17:50 | F4 | Darlington Blue GunnersON |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | K3 | Lake Oswego Arsenal OR |
| Tuesday | 14:05 | L2 | Silver Lake Rams NY |
| Wednesday | 11:35 | K2 | Maplebrook Blast MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I2 | Arsenal Blitzkrieg NE |
| Tuesday | 07:50 | L4 | Hewett School EN |
| Wednesday | 17:50 | H2 | FC America Omni FL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 19:05 | M2 | Ajax FC Chicago IL |
| Tuesday | 16:35 | H4 | Plymouth Wings America MN |
| Wednesday | 16:35 | K2 | RSC Strikers WI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | K1 | Colorado Legends CO |
| Tuesday | 14:05 | I2 | NSSA Rovers MN |
| Wednesday | 09:05 | L1 | Chicago Wind Blue IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I1 | Clarkston Impact 85 MI |
| Tuesday | 07:50 | L3 | Schwaben AC IL |
| Wednesday | 17:50 | F4 | Valley United Eagles MN |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I1 | Darlington Blue GunnersON |
| Tuesday | 09:05 | L1 | Valley United Eagles MN |
| Wednesday | 17:50 | F3 | Schwaben AC IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | K2 | WSA 85 OK |
| Tuesday | 12:50 | H4 | Fuller Hamlets MA |
| Wednesday | 09:05 | K1 | 85 Wichita Warriors KS |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | M1 | Silver Lake Rams NY |
| Tuesday | 12:50 | J4 | Lake Oswego Arsenal OR |
| Wednesday | 11:35 | K2 | FC Barrington IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | K2 | Club Oryx MN |
| Tuesday | 14:05 | J2 | 85 Wichita Warriors KS |
| Wednesday | 07:50 | K3 | Fuller Hamlets MA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K3 | Strikers FVSC IL |
| Tuesday | 15:20 | H4 | Valley United Blast CA |
| Wednesday | 14:05 | I3 | Princeton Hurricanes NJ |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | K3 | NSSA Rovers MN |
| Tuesday | 12:50 | I1 | Colorado Legends CO |
| Wednesday | 09:05 | L1 | NY Downtown NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 07:50 | K3 | Wayzata Lorax MN |
| Tuesday | 16:35 | J2 | Princeton Hurricanes NJ |
| Wednesday | 12:50 | K1 | Valley United Blast CA |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 16:35 | K3 | FC Barrington IL |
| Tuesday | 12:50 | J4 | Maplebrook Blast MN |
| Wednesday | 10:20 | I4 | Silver Lake Rams NY |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | K4 | Plymouth Wings America MN |
| Tuesday | 15:20 | I3 | Ajax FC Chicago IL |
| Wednesday | 16:35 | K2 | Rochester Renegades MI |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 15:20 | K3 | Chicago Wind Blue IL |
| Tuesday | 14:05 | I2 | NY Downtown NY |
| Wednesday | 07:50 | L3 | Colorado Legends CO |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 17:50 | K4 | RSC Strikers WI |
| Tuesday | 16:35 | H4 | Rochester Renegades MI |
| Wednesday | 16:35 | K1 | Ajax FC Chicago IL |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Monday | 12:50 | I2 | Carol Stream Panthers IL |
| Tuesday | 09:05 | L3 | FC America Omni FL |
| Wednesday | 17:50 | H1 | Hewett School EN |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |