|
Playoff
Brackets Game Schedules Results Main Page |
|
Boys 11 Medal Flight | Updated Monday, July 23 16:00 CDT 2001 |
Scoring Definitions: W=Win, T=Ties, L=Losses, Pts=Points, Diff=Goal Differences, GF=Goals For, GA=Goals Against
| Game Results | Team Name | W | T | L | Pts | Diff | GF | GA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
| ME1 123 WBL Thunder MN | 3 | 1 | 0 | 10 | 9 | 13 | 4 | |||||||||||
| ME2 132 Blaine Gorillas MN | 1 | 0 | 3 | 3 | -6 | 3 | 9 | |||||||||||
| ME3 101 Andover Invaders MN | 3 | 0 | 1 | 9 | 1 | 7 | 6 | |||||||||||
| ME4 139 AK Goldstrikers AK | 1 | 2 | 1 | 5 | 1 | 4 | 3 | |||||||||||
| ME5 137 Mpls Kickers-J MN | 0 | 1 | 3 | 1 | -5 | 3 | 8 | |||||||||||
|
MU1 140 Wings Barcelona MN | 3 | 0 | 1 | 9 | 3 | 11 | 8 | MU2 121 Wayzata Gold Lightning MN | 0 | 0 | 4 | 0 | -31 | 0 | 31 | MU3 114 North Metro Stars MN | 1 | 0 | 3 | 3 | -9 | 2 | 11 | MU4 112 11b123sa-Moravia CR | 4 | 0 | 0 | 12 | 32 | 33 | 1 | MU5 128 Champlin Rebels MN | 2 | 0 | 2 | 6 | 5 | 10 | 5 |
{ Results Main Page }{ Schwan's USA Cup Home Page }
|
Comments on this page can be sent
to webmaster@nscsports.org |
Page design
and hosting services |